top of page
Our Shop
Garmin, HRM-Pro Plus, ANT+, BT
$179.99
Sold out
Sold out
Product Details
Brand:
Garmin
General |
|
| Module dimensions (LxWxD) | 2.1" W x 1.2" H x 0.3" D (53.7 x 29.6 x 8.6 mm) |
|---|---|
| Size range | Strap length: 25"–36.5" (63.5–93cm) Fits chest size: 26.5"–42" (67.5–106 cm). With optional strap extender: 23.5"–56" (67.5–142 cm) |
| Weight | 1.8 oz (52 g) |
| Water rating | 5 ATM |
| Battery type | CR2032 |
| Battery life | Up to 12 months (tri training 1 hour per day) |
| Battery door type | tool-free |
HRM Connectivity |
|
| Pairs with Garmin Connect™ App | Yes |
|---|---|
| Transmits data over ANT | Yes |
| Transmits data over BLE | Yes |
| Number of concurrent connections supported | ANT: No limit; BLUETOOTH Low Energy: 3 |
Activity Tracking Features |
|
| Step counter | Yes |
|---|---|
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
Running Features |
|
| Running Dynamics (with compatible smartwatch) | Yes |
|---|---|
| Running pace and distance (with compatible smartwatch) | Yes |
Fitness Features |
|
| Heart rate and HRV (Heart Rate Variability) | Yes |
|---|---|
| XC Ski Power (with compatible smartwatch) | Yes |
Swimming Features |
|
| Swim interval heart rate stats (with compatible smartwatch) | Yes |
|---|---|
| Stores and forwards heart rate data (with compatible smartwatch) | yes (swimming or stand-alone use cases) |
Garmin, HRM-Pro Plus, ANT+, BT
bottom of page
